Trends as of 29/06/2024 at 03:50

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 7.2 0 0 - 92 1017.0 0.0
5 minutes ago 7.2 0 0 N 92 1017.0 0.0
10 minutes ago 7.1 0 0 N 91 1016.9 0.0
15 minutes ago 7.2 0 2 N 91 1016.9 0.0
20 minutes ago 7.2 0 2 N 91 1017.0 0.0
30 minutes ago 7.3 0 4 N 91 1017.1 0.0
45 minutes ago 7.5 0 0 N 91 1017.2 0.0
60 minutes ago 7.6 4 5 WNW 91 1017.3 0.0
75 minutes ago 7.7 0 4 N 90 1017.5 0.0
90 minutes ago 7.8 0 2 N 90 1017.5 0.0
105 minutes ago 8.1 2 5 ENE 89 1017.8 0.0
120 minutes ago 8.3 0 4 N 90 1017.8 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 8 days since last rain on 21/06/2024 20:40
Yest. 0.0 mm    
Month  12.4 mm    
Year 554.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 19.5 °C at 18:37 Today 7.1 °C at 03:39
Yest. 20.9 °C at 13:25 Yest. 10.2 °C at 01:55
Month  29.0 °C on 25/06/2024 Month  3.8 °C on 12/06/2024
Year 29.0 °C on 25/06/2024 Year -6.8 °C on 19/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 19.5 °C at 18:37 Today 7.1 °C at 03:39
Yest. 20.9 °C at 13:25 Yest. 10.2 °C at 01:55
Month  29.7 °C on 26/06/2024 Month  3.8 °C on 12/06/2024
Year 29.7 °C on 26/06/2024 Year -8.5 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1018.9 hPa at 12:16 Today 1016.9 hPa at 03:32
Yest. 1018.0 hPa at 09:59 Yest. 1010.4 hPa at 10:00
Month  1029.5 hPa on 02/06/2024 Month  997.3 hPa on 15/06/2024
Year  1039.8 hPa on 11/01/2024 Year  969.0 hPa on 28/03/2024
SOLAR HIGHS
Today 1092 W/m2 at 14:19
Yest. 1246 W/m2 at 13:45

Wind Data

CURRENT Wind direction plot
Now 0 km/h -
Gust 0 km/h -
WIND GUST HIGHS
Today 32 km/h WSW at 16:16
Yest. 50 km/h at 16:30
Month  50 km/h on 13/06/2024
Year 81 km/h on 02/01/2024