NOAA-Style Climate Reports


Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.1  20.9   16:09   9.6   05:36   1.3   0.0   0.0   6.5  39.0   13:59   NNE
02  17.0  24.9   16:26   9.3   05:01   1.6   0.3   0.0   5.8  28.0   16:58    NW
03  15.6  20.8   15:43  10.7   01:51   1.4   0.0   0.0   6.2  27.0   09:45   WNW
04  11.9  16.7   13:58   4.8   05:06   3.7   0.0   0.4   7.9  42.0   15:08     W
05  12.2  16.4   14:57   8.4   01:04   3.3   0.0   0.4   6.8  34.0   15:21     W
06  12.0  18.2   15:53   4.7   05:31   3.9   0.0   0.0   6.3  35.0   17:39     W
07  14.2  18.2   12:12  11.2   05:02   1.8   0.0   0.0   8.2  34.0   18:13   WSW
08  12.9  19.8   15:35   4.8   05:04   3.4   0.0   0.0   6.8  32.0   11:46   WNW
09  13.7  17.3   13:32  10.7   06:46   2.0   0.0   0.8  11.7  37.0   08:36   WNW
10  12.5  18.6   15:56   5.9   04:48   3.5   0.0   0.0   8.5  35.0   10:29    NW
11  11.0  16.7   15:51   3.8   05:23   4.5   0.0   0.0   7.1  37.0   17:02    NW
12  11.9  18.9   15:51   4.9   04:21   4.1   0.0   0.0   4.2  41.0   09:50   WNW
13  12.0  15.4   09:59  10.2   04:42   3.5   0.0   3.2  10.5  50.0   14:27     S
14  12.0  19.2   15:45   7.1   02:51   3.8   0.0   6.4   8.6  46.0   09:27    SW
15  13.0  17.5   14:55   9.6   01:27   2.6   0.0   0.2  12.1  46.0   12:31   WSW
16  13.6  20.4   15:35   6.1   05:18   3.0   0.0   0.0   5.8  28.0   15:23     W
17  15.9  22.6   15:26   8.8   04:15   1.7   0.0   0.0   4.1  27.0   09:02     E
18  15.8  22.7   16:09   9.2   02:58   1.8   0.0   0.0   7.7  34.0   07:47     N
19  16.9  23.5   16:14   9.7   05:00   1.4   0.1   0.0   5.6  28.0   12:58    NE
20  17.0  24.3   15:19   8.4   05:08   1.8   0.2   0.0   3.6  25.0   09:56   NNE
21  15.5  21.1   13:27  12.2   05:50   1.2   0.0   1.0   8.3  37.0   14:07    SW
22  16.6  22.5   16:15  11.9   02:13   0.7   0.0   0.0   5.4  34.0   13:04     W
23  17.3  19.9   14:29  15.5   04:53   0.0   0.0   0.0   2.5  18.0   14:12   SSE
24  17.3  22.9   09:55  12.6   03:25   0.6   0.0   0.0   2.6  19.0   13:16   SSE
25  20.7  29.0   17:03  14.3   04:23   0.2   1.6   0.0   3.9  23.0   17:50   NNE
26  20.8  28.9   15:23  13.9   05:25   0.1   2.0   0.0   7.1  32.0   08:53    SW
27  14.9  20.9   13:25  10.2   01:55   1.8   0.0   0.0  10.6  49.6   16:30   WSW
----------------------------------------------------------------------------------
    14.8  29.0    25     3.8    11    58.7   4.2  12.4   6.8  50.0    13       W

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 6.4 on day 14
Days of Rain: 7 (>= 0.2 mm)  3 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration