UK Earthquakes in the last 50 days
Updated: 29/06/2024 04:06
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
GRENHAM BAY, KENT 2.3 202 mi (326 km) 27/06/2024 17:30 Map
MALLAIG,HIGHLAND 0.9 434 mi (698 km) 20/06/2024 18:01 Map
MARYPORT, CUMBRIA 1.7 264 mi (425 km) 20/06/2024 06:32 Map
ARRAN,NORTH AYRSHIRE 1.3 339 mi (546 km) 18/06/2024 09:38 Map
WARCOP,CUMBRIA 1.2 253 mi (407 km) 11/06/2024 11:31 Map
SOUND OF JURA 1.2 355 mi (571 km) 07/06/2024 11:51 Map
KENDAL,CUMBRIA 0.7 242 mi (389 km) 07/06/2024 02:17 Map
BLAIRLOGIE,STIRLING 1.3 365 mi (588 km) 31/05/2024 07:52 Map
BROMYARD,HEREFORDSHIRE 1.2 96 mi (154 km) 30/05/2024 20:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 250 mi (402 km) 30/05/2024 06:24 Map
IRISH SEA 1.4 188 mi (303 km) 26/05/2024 14:24 Map
BO'NESS,FALKIRK 0.3 354 mi (570 km) 25/05/2024 00:13 Map
IRISH SEA 0.2 185 mi (298 km) 24/05/2024 04:30 Map
IRISH SEA 1.0 182 mi (292 km) 21/05/2024 22:26 Map
DIABAIG,HIGHLAND 0.6 474 mi (763 km) 21/05/2024 05:03 Map
ALTARNUN,CORNWALL 0.1 56 mi (89 km) 21/05/2024 02:34 Map
CHURCH STRETTON,SALOP 1.5 118 mi (190 km) 20/05/2024 08:43 Map
MORVERN,HIGHLAND 1.3 406 mi (654 km) 20/05/2024 06:34 Map
IRISH SEA 0.2 164 mi (264 km) 20/05/2024 01:41 Map
DODMAN POINT,CORNWALL 0.6 79 mi (127 km) 18/05/2024 21:04 Map
DODMAN POINT,CORNWALL 0.5 79 mi (127 km) 18/05/2024 21:01 Map
DODMAN POINT,CORNWALL 0.9 79 mi (127 km) 18/05/2024 20:56 Map
NORTH ATLANTIC OCEAN 1.6 446 mi (718 km) 17/05/2024 00:39 Map
BRISTOL CHANNEL 1.7 43 mi (70 km) 16/05/2024 23:15 Map
SOUTHERN NORTH SEA 1.9 295 mi (475 km) 15/05/2024 03:45 Map
ST AUSTELL,CORNWALL 1.0 75 mi (121 km) 05/05/2024 04:16 Map
TONYREFAIL,RHONDDA CT 0.8 47 mi (75 km) 03/05/2024 21:34 Map
DRUMKEEN,CO DONEGAL 1.0 329 mi (530 km) 02/05/2024 20:48 Map
IRISH SEA 0.7 190 mi (306 km) 01/05/2024 19:51 Map

29 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events